Call Us 22517474 or 25733343

Expansion Vessels for Heating Systems

-10 + 99 °C

Item Std. Code Capacity Max.
pressure
Conne. Dimens. Packag. Qty/ pallet

lt bar Inch mm m3 n.

LR V 35** UR035231CS000000 35 6 3/4' 320X525 0.064 45

LR V 50 UR050271CS000000 50 6 3/4' 380X620 0.104 25

LR V 60 UR060371CS000000 60 6 1’ 380X670 0.116 20

LR V 80 UR080371CS000000 80 6 1’ 450X650 0.135 20

LR V 100 UR100371CS000000 100 6 1’ 450X730 0.173 15

LR V 150 UR150471CS000000 150 6 1' ½ 554X810 0.265 8

LR V 200 UR200471CS000000 200 6 1' ½ 554X988 0.324 8

LR V 250 UR250471CS000000 250 6 1' ½ 624X1006 0.423 6

LR V 300 UR300471CS000000 300 6 1' ½ 624X1160 0.481 6

LR V 400 UR400471CS000000 400 6 1' ½ 624X1520 0.600 6

LR V 500 UR500471CS000000 500 6 1' ½ 775X1250 0.770 1

LR V 600 UR600471CS000000 600 6 1' ½ 775X1525 0.960 1

LR V 700 UR700471CS000000 700 6 1' ½ 775X1635 1.020 1

LR V 1000 URN10H61CS000000 1000 6 2' 930X1913 1.900 1

Replaceable membrane, screwed flange
** fixed membrane