-10 + 130 °C
Item
Std. Code
Capacity
Max.
pressure
Conne.
Dimens.
Packag.
Qty/ pallet
lt bar Inch mm m3 n.
LR S 5 * R80052**S4000000 5 ** 3/4' 160x325 0.010 210
LR S 8 R80082**S4000000 8 ** 3/4' 200x330 0.015 144
LR S 12 R80122**S4000000 12 ** 3/4' 270x310 0.024 72
LR S 18 R80182**S4000000 18 ** 3/4' 270x415 0.034 56
LR S 25 R80252**S4000000 25 ** 3/4' 290x460 0.041 63
LR S 40 R80402**S4000000 40 ** 3/4' 320x580 0.066 36
**Configurations:
41. stainless steel crimped flange, fixed membrane, red color, max pressure 8 bar
43. stainless steel crimped flange, fixed membrane, white color, max pressure 8 bar
81. stainless steel screwed flange, replaceable membrane, red color, max pressure 10 bar
* Not CE marked