Call Us 22517474 or 25733343

Pressure Tanks

Water Line Vertical / High Pressure
Vertical multifunction water tanks
Replaceable membrane
Available with galvanised or painted flange
Red color
Pre charge pressure 2 bar

High Pressure -10 + 99 °C

Item Std. Code Capacity Max.
pressure
Conne. Dimens. Packag. Qty/ pallet

lt bar Inch mm m3 n.

LS P 8 S5008361CS000000 8 16 1’ 200x320 0.015 144

LS P 20 S5020361CS000000 20 16 1’ 250x509 0.038 56

LS PV 50 S5050361CS000000 50 16 1’ 379x759 0.126 15

LS PV 80 S5080361CS000000 80 16 1’ 450x789 0.170 15

LS PV 100 S5100361CS000000 100 16 1’ 450x910 0.200 15

LS PV 200 S5200461CS000000 200 16 1’1/2 554x1250 0.407 8

LS PV 300** S5300461CS0CE000 300 14 1’1/2 624x1370 0.596 6

LS PV 500* S5500461CS0CE000 500 12 1’1/2 775x1460 0.900 1

LS PV 750** S5750461CS000000 750 16 1’1/2 790x1925 1.300 1

LS PV 1000** S5N10H61CS000000 1000 16 2’ 945x1912 1.900 1

Available version with s/s flange
Available range 25 bar not CE marked upon request
* 16 bar available not marked CE
** Not CE marked